Size Chart

                                                          SIZE CHART
BUST WAIST HIP SA SA SA UK US AUS
77 58 84.5 4 28 XXS 4 0 4
81 62 88.5 6 30 XS 6 2 6
85 66 92.5 8 32 S 8 4 8
85-89 66-70 92.5-96.5 8-10 32-34 S-M 8-10 4-6 8-10
89 70 96.5 10 34 M 10 6 10
94 75 101 12 36 L 12 8 12
94-99 75-80 101-107 12-14 36-38 L-XL 12-14 8-10 12-14
99 80 107 14 40 XL 14 10 14 
104 85 112 16 42 XXL 16 12 16
109 90 117 18 44 3XL 18 14
114 95 122 20 46 4XL 20 16 20
119 100 127 22 48 5XL 22 18 22
Liquid error (layout/theme line 115): Could not find asset snippets/spurit_uev-theme-snippet.liquid